Value Accrual
Where Juno’s transaction fees come from: IBC transfers, smart contracts, and everything else.
Illustrative demo data · generated in the browser, not live chain data
Fees collected · 30d
$120,463
+1.5%vs prior 30 days
From smart contracts
$74.92K
62.2% of fees
From IBC transfers
$33.16K
27.5% of fees
Daily fees by source
USD value of fees paid per day, last 90 days.
IBC fees by counterparty
Which chains Juno’s IBC traffic flows to and from.
$33.16K
IBC · 30d
- Osmosis46.0%
- Cosmos Hub21.0%
- Stargaze12.0%
- Neutron9.0%
- Axelar7.0%
- Other5.0%
Top contracts by fees
Smart contracts generating the most fees over the last 30 days.
| Nile Stable Swap | DEX | 102.8K | $14,058 | -1.5% |
| Lotus Lending Vaults | Lending | 311.8K | $12,597 | -9.7% |
| Cartouche Name Service | Identity | 279.1K | $12,242 | +6.0% |
| Papyrus AMM Router | DEX | 415.6K | $10,782 | -3.3% |
| Scarab NFT Market | NFT | 292.9K | $8,760 | +22.4% |
| Ibis Bridge Adapter | Bridge | 103.5K | $5,678 | +17.8% |
| Senet Game Hub | Gaming | 27.5K | $5,217 | -21.2% |
| Khepri Launchpad | Launchpad | 40.8K | $4,340 | +40.9% |
| Obelisk DAO Core | DAO | 21.7K | $691 | -0.2% |
| Sistrum Payroll | Payments | 15.3K | $554 | +7.0% |
1–10 of 10
1 / 1